Superior University Fee Structure 2024, Scholarship Info [Updated]
Superior University whose official name is "The Superior College Lahore" is one of the trending institutes that is offering a wide range of 2-year and 4-year Degree Programs along with a 5-year degree in Medical Sciences. It is often considered one of the most expensive educational institutes due to the higher fees.
But let us check with the actual fee structure announced by The Superior University or College administration for the year 2023.
Does Superior University Offer Scholarship?
Yes, The Superior College has Merit-Based Scholarships for bachelor and graduate programs. The scholarship is based upon marks gained in Matriculation and Intermediate with the following criteria.
50% to 100% Scholarship if Student is
- Topper of the Board or University
- 75% Marks in Intermediate
25% Scholarship if Student is
- Needy and Poor (needs to attach electricity bill)
Moreover, Scholarships will not be given to those who are applying for the following programs
- Bachelor of Science in Electrical Engineering
- Bachelor of Science in Computer Engineering
- Bachelor of Science in Avionics Engineering
- Pharm D Course
- DPT (Doctor of Physical Therapy) degree
- Ph.D. Programs
Note: The Superior College also gives a 50% scholarship if a student is the sibling of an existing student or he/she is an old student from another campus. The Superior College reserves the right to increase the Fee Structure for one program of all programs as per their policy annually.
Superior University Lahore's Fee Structure and Superior University Faisalabad's Fee Structure are the same, Superior College's Fee Structure is different as compared to University Programs.
SUPERIOR Fee Structure Table Scroll Right on Mobile to View Total Fee
Degree Name Course | Admission (Registration) | Annual (Semester) | Total Fee |
---|---|---|---|
BBA Fee in SUPERIORBachelor of Business AdministrationDuration: 4 Years | PKR 20000 | PKR 154700 | PKR 126300 |
BFD Fee in SUPERIORBachelor of Fashion DesignDuration: 4 Years | PKR 20000 | N/A | PKR 899000 |
BGD Fee in SUPERIORBachelor of Graphic DesignDuration: 4 years | PKR 20000 | N/A | PKR 912000 |
BID Fee in SUPERIORBachelor of Interior DesignDuration: 4 Years | PKR 20000 | N/A | PKR 912000 |
BA LIS Fee in SUPERIORBachelor of Library and Information SciencesDuration: 2 Years | PKR 20000 | N/A | PKR 634000 |
MBBS Fee in SUPERIORBachelor of Medicine and Bachelor of SurgeryDuration: 5 Years | PKR 37000 | PKR 2137906 | PKR 22871934 |
BSC Fee in SUPERIORBachelor of Science ChemistryDuration: 4 Years | PKR 20000 | N/A | PKR 760000 |
BSCIE Fee in SUPERIORBachelor of Science Civil EngineeringDuration: 4 Years | PKR 20000 | PKR 161500 | PKR 1556000 |
BSEE Fee in SUPERIORBachelor of Science Electrical EngineeringDuration: 4 Years | PKR 20000 | PKR 150300 | PKR 1215600 |
BSAI Fee in SUPERIORBachelor of Science in Artificial IntelligenceDuration: 4 Years | PKR 20000 | PKR 122400 | PKR 1141000 |
BSB Fee in SUPERIORBachelor of Science in BiotechnologyDuration: 4 Years | PKR 20000 | N/A | PKR 924000 |
BSB Fee in SUPERIORBachelor of Science in BotanyDuration: 4 Years | PKR 20000 | N/A | PKR 748100 |
BSCP Fee in SUPERIORBachelor of Science in Cardiac PerfusionDuration: 4 Years | N/A | N/A | N/A |
BSCS Fee in SUPERIORBachelor of Science in Computer ScienceDuration: 4 Years | PKR 20000 | PKR 122400 | PKR 1337600 |
BSDS Fee in SUPERIORBachelor of Science in Data ScienceDuration: 4 Years | PKR 20000 | PKR 122400 | PKR 1141000 |
BSE Fee in SUPERIORBachelor of Science in EconomicsDuration: 4 Years | PKR 20000 | N/A | PKR 747800 |
BSE Fee in SUPERIORBachelor of Science in EnglishDuration: 4 Years | PKR 20000 | N/A | PKR 79500 |
BSIOT Fee in SUPERIORBachelor of Science in Internet of ThingsDuration: 4 years | PKR 20000 | N/A | PKR 1146500 |
BSM Fee in SUPERIORBachelor of Science in MathematicsDuration: 4 Years | PKR 20000 | PKR 80000 | PKR 719200 |
BSM Fee in SUPERIORBachelor of Science in MicrobiologyDuration: 4 Years | N/A | N/A | PKR 824800 |
BSP Fee in SUPERIORBachelor of Science in PhysicsDuration: 4 Years | PKR 20000 | N/A | PKR 746400 |
BSSE Fee in SUPERIORBachelor of Science in Software EngineeringDuration: 4 years | PKR 20000 | N/A | PKR 1200000 |
BSZ Fee in SUPERIORBachelor of Science in ZoologyDuration: 4 Years | PKR 20000 | N/A | PKR 751300 |
BSIT Fee in SUPERIORBachelor of Science Information TechnologyDuration: 4 Years | PKR 20000 | PKR 122400 | PKR 1167300 |
BSME Fee in SUPERIORBachelor of Science Mechanical EngineeringDuration: 4 Years | PKR 20000 | PKR 151300 | PKR 1290400 |
BTD Fee in SUPERIORBachelor of Textile DesignDuration: 4 Years | PKR 20000 | N/A | PKR 672200 |
BSAF Fee in SUPERIORBachelors of Science in Accounting and FinanceDuration: 4 Years | PKR 20000 | N/A | PKR 980000 |
PharmD Fee in SUPERIORDoctor of PharmacyDuration: 5 Years | N/A | N/A | N/A |
MBA Fee in SUPERIORMaster of Business AdministrationDuration: 4 Years | N/A | N/A | PKR 430000 |
MSCS Fee in SUPERIORMaster of Science in Computer ScienceDuration: 2 Years | PKR 20000 | PKR 110000 | PKR 39100 |
MSIT Fee in SUPERIORMaster of Science in Information TechnologyDuration: 2 Years | PKR 20000 | PKR 110000 | PKR 391000 |
- «
- 1 (current)
- »